Results
Team | Topic name | E1 | E2 | E3 | E4 | E5 | EESs | P1- PO | P1- Co | P2- PO | P2- Co | P3- PO | P3- Co | FR- PO | FR- Co | Total | Grade |
1 | Guided Tour for Aalto Visitors | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 4.7 | 4.5 | 4.7 | 5.0 | 5.0 | 4.5 | 15 | 14 | 59.4 | 5 |
2 | Booking Service | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 13 | 59.7 | 5 |
3 | Experimenting with Hybrid UI solution... | 0.5 | 0.5 | 0.5 | 0.5 | x | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 13 | 60.0 | 5 |
4 | Next Generation Retail | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 4.0 | 4.0 | 5.0 | 4.5 | 4.7 | 5.0 | 12 | 12 | 53.2 | 4 |
5 | The WTF Helper | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 14 | 61.0 | 5 |
6 | Asset Index | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.7 | 4.0 | 4.3 | 4.0 | 5.0 | 4.5 | 14 | 14 | 55.5 | 5 |
7 | Fiskars Co-create - Platform for idea generation ... | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.7 | 5.0 | 4.3 | 4.5 | 5.0 | 5.0 | 14 | 12 | 55.0 | 5 |
8 | Pocket Permit | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.7 | 4.5 | 13 | 12 | 51.2 | 4 |
9 | Generic Input Simulator for Embedded Systems | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 4.3 | 4.5 | 5.0 | 4.0 | 4.3 | 4.5 | 12 | 12 | 52.1 | 4 |
10 | Vision System Configuration Tool | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 4.7 | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 14 | 13 | 56.7 | 5 |
11 | Ceracrane - Certifying a crane weighing system | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | 5.0 | 4.0 | 4.7 | 4.5 | 5.0 | 5.0 | 15 | 14 | 59.2 | 5 |
12 | Subscription Management System | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 4.7 | 4.5 | 4.3 | 4.5 | 4.3 | 5.0 | 10 | 12 | 50.8 | 4 |
13 | Green Thumb Engineering | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 4.5 | 4.0 | 5.0 | 4.5 | 4.7 | 4.5 | 14 | 12 | 54.2 | 4 |
14 | Business Process Modellling in Teams | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 4.7 | 4.5 | 4.7 | 5.0 | 4.0 | 5.0 | 13 | 13 | 55.4 | 5 |
15 | Visualization of Time Series Data | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 13 | 58.5 | 5 |
16 | Lunch Roulette | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 5.0 | 4.5 | 4.3 | 5.0 | 4.7 | 5.0 | 15 | 13 | 58.5 | 5 |
17 | Matchmade | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 4.7 | 5.0 | 4.7 | 4.5 | 5.0 | 5.0 | 14 | 12 | 56.4 | 5 |
18 | Student Data Visualization | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 5.0 | 14 | 13 | 58.7 | 5 |
See also the Evaluation Principles page.
Notation:
- E<n> = Experience Exchange Session <n> (0-0.5p)
- P<n> = Project Review<n> (0-5p)
- FR = Final results (0-15p)
- PO = Product Owner (evaluation form)
- Co = Coach
Grades and Points:
- 5 - 55p
- 4 - 48p