Timetable
This is a preliminary timetable of the course. Changes, in particular in Period IV, are possible, but the contact session is always held on Tuesdays at 14:15-16:00. See Materials for topics that will be covered during each week.
January 7 Kick-off meeting, 14:15-16:00, room F254, Otakaari 3
January 14 Contact session (exercise round 1; Chapter 1), 14:15-16:00, room F254, Otakaari 3
January 21 Contact session (exercise round 2; Chapter 2), 14:15-16:00, room F254, Otakaari 3
January 28 Contact session (exercise round 3; Chapter 3), 14:15-16:00, room F254, Otakaari 3
February 4 Contact session (exercise round 4; Chapter 4), 14:15-16:00, room F254, Otakaari 3
February 11 No contact session!
February 25 Contact session (exercise round 5; Chapter 7), 14:15-16:00, room F254, Otakaari 3
March 4 Contact session (exercise round 6; Chapter 8), 14:15-16:00, room F254, Otakaari 3
March 10 Contact session (exercise round 7; Chapter 9), 14:15-16:00, room F254, Otakaari 3
March 17 Contact session (exercise round 8; Chapter 10), 14:15-16:00, room F254, Otakaari 3
March 24 Contact session (Matlab exercise), 14:15-16:00, room F254, Otakaari 3
March 31 Recap, 14:15-16:00, Adobe Connect
April 14 Deadline for returning exercise sets 5 to 8 and the Matlab exercise on MyCourses. Submission of exercises 5-8. Submission of the Matlab exercise.
April 27 Deadline for returning the project work report.
April 30 Submission of the learning report.