Osion kuvaus

  • Date Time Topic
    1 2020-09-07 14:15-16:00 Intro+ XRD theory background
    2 2020-09-08 12:15-14:00
    3 2020-09-15 12:15-14:00 XRD application
    4 2020-09-22 12:15-14:00 Basic I
    5 2020-09-29 12:15-14:00 Basic II
    6 2020-10-02 13:15-15:00 FIB+ TEM sample preparation
    7 2020-10-06 12:15-14:00 Diffraction I 
    8 2020-10-09 13:15-15:00 Diffraction II
    9 2020-10-13 12:15-14:00 SEM-EBSD
    10 2020-10-16 13:15-15:00 Image I
    11 2020-10-20 12:15-14:00
    12 2020-10-27 12:15-14:00 Image II
    13 2020-10-30 13:15-15:00 STEM+EDS+WDS
    14 2020-11-03 12:15-14:00 EELS+EFTEM
    15 2020-11-06 13:15-15:00 Exercise I
    16 2020-11-10 12:15-15:00 Exercise II
    17 2020-11-17 12:15-14:00 Presentation
    18 2020-11-24 12:15-14:00 Presentation
    Grading:
    10P Lecture+compensate reading 
    30P Assignments
    30P lab/essay Presentation
    30P execises