Results
Team | Topic name | E1 | E2 | E3 | E4 | P1- PO | P1- Co | P2- PO | P2- Co | P3- PO | P3- Co | FR- PO | FR- Co | Total | Grade |
1 | Well-being questionnaire... | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 4.5 | 4.3 | 4.0 | 4.3 | 4.5 | 12 | 11 | 50.9 | 4 |
2 | Contract data collector | 0.5 | 0.5 | 0.5 | 0.5 | 5.0 | 5.0 | 4.7 | 4.0 | 4.7 | 5.0 | 13 | 12 | 55.4 | 5 |
3 | Enhance Streaming Video Playback... | 0.5 | 0.5 | 0.5 | 0.5 | 4.0 | 4.5 | 4.3 | 4.0 | 4.3 | 4.5 | 11 | 12 | 50.6 | 4 |
4 | Timesheets | 0.5 | 0.5 | 0.5 | 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 14 | 61.0 | 5 |
5 | GPS geofencing for outdoor robots | 0.5 | 0.0 | 0.5 | 0.5 | 4.3 | 4.0 | 5.0 | 4.0 | 5.0 | 4.5 | 13 | 12 | 53.3 | 4 |
6 | External expert search | 0.5 | 0.5 | 0.5 | 0.5 | 4.7 | 5.0 | 5.0 | 5.0 | 4.7 | 5.0 | 13 | 11 | 55.4 | 5 |
8 | Creating a Drone Based Racing Game | 0.0 | 0.0 | 0.5 | 0.5 | 4.3 | 4.0 | 5.0 | 4.0 | 4.7 | 4.0 | 14 | 14 | 55.0 | 5 |
9 | Eficode Recruitment Tool | 0.5 | 0.5 | 0.0 | 0.5 | 4.7 | 4.5 | 3.7 | 3.0 | 4.3 | 4.0 | 11 | 10 | 46.7 | 4 |
10 | Multi-Vendor Shipping App | 0.5 | 0.5 | 0.5 | 0.5 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 15 | 14 | 60.7 | 5 |
11 | Foot Scanner Mobile App | 0.5 | 0.5 | 0.5 | 0.5 | 4.7 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 | 14 | 13 | 56.2 | 5 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 62.0 |
Notation:
- E<n> = Experience Exchange Session <n> (0-0.5p)
- P<n> = Project Review<n> (0-5p)
- FR = Final results (0-15p)
- PO = Product Owner (evaluation form)
- Co = Coach
Grades and Points:
- 5 - 55,0p - 62,0p
- 4 - 46,0p - 54,9p