studentNumber lab1 lab2 ex1 ex2 ex3 ex4 total exam total course grade
425546 16 4,5 1 4 1 2 8 37 0
647887 0 0         0 0 0
655442 0 0         0 0 0
656904 19 17 2 0 2 2 6 48 0
666758 19 15,5 7 3 3 6 19 73 3
705732 0 0         0 0 0
708218 14,5 16 5 3 2 4 14 59 1
708276 17 16,5 8 1 1 6 16 66 2
708755 19 13         0 32 0
711629 19 15,5 8 4 5 6 23 81 4
715489 18 14 10 6 6 6 28 88 4
716433 18,75 16 6 4 6 6 22 79 3
730037 17,5 14,5 3 3 0 3 9 50 1
770084 14 9,5           24 0
772163 16 17         0 33 0
779687 0 0         0 0 0
781646 18,25 18 7 5 3 2 17 71 3
               788885 20 16,5 11 2 5 5 23 83 4
789091 0 0         0 0 0
792033 9,5 19 10 6 4 2 22 73 3
792062 17,5 16,5 5 0 0 2 7 48 0
792334 18,25 17 6 4 2 6 18 72 3
888798 20 18,5 2 4 1 3 10 59 1
897200 19 15 8 2 4 2 16 66 2
898225 19,25 14 7 5 5 6 23 80 4
898539 17 19 7 0 2 4 24,5 62 2
900032 20 17 8 4 0 2 14 65 2
916657 20 17 9 6 6 6 27 91 5
100502259 0 0         0 0 0
100863383 19,5 19         0 39 0
101411462 20 19,5 12 6 6 6 30 100 5
101423382 15,75 18 11 2 6 5 24 82 4
101429674 19 15,5 8 2 6 3 19 73 3
101432030 20 18,5 11 6 6 6 29 97 5
101444442 20 17 8 5 6 6 25 87 4
101444565 19,5 17,5 2 0 6 2 10 57 1
101520764 18,5 18 12 3 6 6 27 91 5
101565839 18,5 18,5 10 2 6 6 24 85 4
101625232 20 18 11 6 6 2 25 88 4
101639370 19,5 18 11 6 6 6 29 96 5
         101788425 20 16,5 4 1 0 2 7 51 1
101845342 19,5 17 7 2 3 2 14 65 2
101848776 19,25 17 8 4 2 3 17 71 3
               66859V 18 15,5 6 1 4 3 14 62 2
               69309U 18 18 2 2 2 2 8 52 1

Assessment criteria
Low limit High limit grade number
0 49 0 15
50 59 1 5
60 69 2 6
70 79 3 6
80 89 4 8
90 100 5 5
total     45


Senast redigerad: onsdag, 3 januari 2024, 11:16