Lectures

Week 2, Tue 12.1., 12-14, Lecture 1, digital image processing 1

Week 2, Thu 14.1., 10-12, Lecture 2, digital image processing 2

Week 3, Tue 19.1., 12-14, Lecture 3, digital image processing 3

Week 3, Thu 21.1., 10-12, Lecture 4, digital image processing 4

Week 4, Tue 26.1., 12-14, Lecture 5, digital image processing 5

Week 4, Thu 28.1., 10-12, Lecture 6, feature extraction 1

Week 5, Tue 2.2., 12-14, Lecture 7, feature extraction 2

Week 5, Thu 4.2., 10-12, Lecture 8, feature extraction 3

Week 6, Tue 9.2., 12-14, Lecture 9, feature extraction 4

Week 6, Thu 10.2., 10-12. Lecture 10, Neural Networks

Week 7, Tue 16.2., 12-16, NO LECTURE

Week 7, Thu 17.2., 10-12. NO LECTURE

Week 8, Tue 23.2., 12-15 Examination (Virtual examination in MyCourses)

 

Assignmnets

(all assignments must be passed to get the final grade of the course)

 

Assignment 1. Digital images, Deadline 21.1. (Toni Rantanen, toni.rantanen@aalto.fi)

Assignment 2. Sampling of a signal, and interpretation of Fourier spectrums of images, deadline 28.1. (Petri Rönnholm, petri.ronnholm@aalto.fi)
Assignment 3. Digital image processing with Matlab, Deadline 4.2.
(Aino Keitaanniemi, aino.keitaanniemi@aalto.fi)
Assignment 4. Virtual Seminar, Deadline1: 11.2. (submission). Deadline2: 16.2. (commenting)
Assignment 5. Plessley-Harris interest operator, Deadline 25.2. (Petri Rönnholm, petri.ronnholm@aalto.fi)



Last modified: Thursday, 7 January 2021, 3:33 PM