Student Id exam/30 Lab 1/100 Lab2/100 FB/2 Total /100 Grade/5
  60% 20% 20% real max 102  
426626 13 96 78 2 63 2
474775 22 96 93 2 84 4
476663 24 96 87 2 87 4
513474 26 93 77 0 86 4
524939 30 95 90 2 99 5
605955 17 95 96 2 74 3
626235 24 96 81 0 83 4
651912 29 96 85 2 96 5
653855 28 95 93 2 96 5
656302 23 95 93 2 86 4
657178 27 95 94 2 94 5
659590 11 96 100 2 63 2
665076 22 96 83 2 82 4
665746 24 96 79 2 85 4
667074 30 96 81 2 97 5
782373 0 96 90 0 37 0
994501 18 96 97 2 77 3
996541 23 96 77 2 83 4
996923 24 96 84 2 86 4
1002803 30 95 95 2 100 5
1003064 30 95 94 2 100 5
1009411 10 96 77 2 57 1
1027765 7 94 90 2 53 1
1034570 24 96 82 2 86 4
100051441 16 96 94 2 72 3
100062320 13 96 64 2 60 2
100064629 13 0 93 0 45 0
100064784 23 96 83 2 84 4
100064894 28 96 87 2 95 5
100065592 21 96 91 0 79 3
  L limit Hr limit   grade counts
  0 49   0 2
  50 59   1 2
  60 69   2 3
  70 79   3 4
  80 89   4 11
  90 100   5 8
total         30
average         3,466667

Senast redigerad: onsdag, 12 januari 2022, 15:41