Student number Assignment 30%
Overall
Assignment 20%
Peer-Self
Assignment Total 50%  50% = Exam, max 25p, 5p/question TOTAL GRADE
Assessment Total, max 25 p 1 2 3 4 5 EXAM max 50
223984 13,5 10,1 23,6 5 4 5 2 3,5 19,5 43,1 5
651530 10,7 8,6 19,3 5 4,5 5 5 5 24,5 43,8 5
787080 9,7 5,8 15,5 2 4,5 1 2 2 11,5 27,0 2
788063 9,7 7,3 17,0 4 4,5 3 4,5 5 21 38,0 4
854463 10,7 7,1 17,8 2 3 3,5 0 3,75 12,25 30,1 3
892991 9,7 6,9 16,6 0 5 4 4,5 3,25 16,75 33,3 3
913692 13,5 9,5 23,0 2 4 4 3,25 2,5 15,75 38,7 4
100570113 13,5 4,2 17,7 0 2,5 2 1,75 1,25 7,5 25,2 2
100701791 10,7 8,6 19,3 3,5 3,5 3 3,75 0 13,75 33,1 3
100800469 10,7 6,1 16,8 5 5 2 3,5 0 15,5 32,33
100860852 13,5 10,7 24,2 4 3,25 5 3,5 2 17,75 41,9 4
101797445 9,7 5,8 15,5 2,5 0,75 1,5 1,75 4,5 11 26,5 2
101798538 13,5 9,5 23,0 1,5 4 2 3,25 2,75 13,5 36,5 4
101799045 10,7 5,4 16,2 2,5 4 2,5 3,5 4,25 16,75 32,9 3

Last modified: Tuesday, 5 December 2023, 12:58 PM