MS-A0111 - Differential and Integral Calculus 1, Lecture, 13.9.2021-27.10.2021
This course space end date is set to 27.10.2021 Search Courses: MS-A0111
Preliminary results
Completion requirements
ID | Homework | Stack | HP | CourseExam | Grade |
---|---|---|---|---|---|
1008409 | 39.5 | 7. | 44 | 27. | 5 |
1009932 | 44. | 20.24 | 44 | 27. | 5 |
1032006 | 37. | 9.17 | 44 | 30. | 5 |
1031764 | 25.5 | 21.9 | 44 | 23. | 5 |
674960 | 37.5 | 17.9 | 44 | 29. | 5 |
1024564 | 31.5 | 17.73 | 44 | 29. | 5 |
1005606 | 40.5 | 21.5 | 44 | 30. | 5 |
1027312 | 2. | 1.5 | 3.5 | 0 | 0 |
1031900 | 41. | 8. | 44 | 25. | 5 |
1007073 | 40. | 7.83 | 44 | 29. | 5 |
1025864 | 43. | 22. | 44 | 30. | 5 |
1024247 | 42. | 4. | 44 | 30. | 5 |
1002049 | 0 | 0 | 0 | 0 | 0 |
1031861 | 24. | 12. | 36. | 0 | 1 |
1012288 | 18. | 15.33 | 33.33 | 12. | 2 |
1007248 | 42. | 22. | 44 | 30. | 5 |
100082960 | 15. | 1. | 16. | 17. | 1 |
1023497 | 44. | 22. | 44 | 30. | 5 |
1018868 | 29. | 18.9 | 44 | 29. | 5 |
1031887 | 38. | 11. | 44 | 28. | 5 |
1010112 | 41. | 4. | 44 | 30. | 5 |
906557 | 33.5 | 22. | 44 | 0 | 2 |
1005583 | 47.5 | 20.74 | 44 | 29. | 5 |
1010565 | 33. | 11.83 | 44 | 30. | 5 |
1020144 | 42. | 1.7 | 43.7 | 30. | 5 |
1031890 | 38. | 14. | 44 | 28. | 5 |
1020911 | 42.5 | 21.75 | 44 | 30. | 5 |
1014309 | 32. | 2.5 | 34.5 | 30. | 4 |
1029158 | 42. | 22. | 44 | 30. | 5 |
1006566 | 8. | 0. | 8. | 0 | 0 |
1031926 | 43. | 22. | 44 | 30. | 5 |
1021541 | 30. | 0. | 30. | 29. | 4 |
100154571 | 34.5 | 17. | 44 | 28. | 5 |
1031971 | 44. | 19.83 | 44 | 30. | 5 |
100008151 | 18.5 | 4.17 | 22.67 | 19. | 2 |
1015201 | 21. | 12.03 | 33.03 | 30. | 4 |
795629 | 0 | 0. | 0. | 0 | 0 |
1021033 | 41. | 9. | 44 | 29. | 5 |
100026777 | 28.5 | 8.83 | 37.33 | 20. | 3 |
1008810 | 44. | 0. | 44 | 29. | 5 |
996680 | 6. | 4.1 | 10.1 | 0 | 0 |
1012042 | 44. | 21.9 | 44 | 28. | 5 |
1018143 | 40. | 0 | 40. | 20. | 4 |
868682 | 39. | 22. | 44 | 30. | 5 |
732705 | 33. | 12.15 | 44 | 20. | 4 |
789716 | 0 | 0 | 0 | 0 | 0 |
1009738 | 31.5 | 18. | 44 | 23. | 5 |
1031955 | 42. | 20. | 44 | 30. | 5 |
1024849 | 42.5 | 22. | 44 | 29. | 5 |
906379 | 19. | 0 | 19. | 24. | 2 |
779386 | 42.5 | 21.83 | 44 | 29. | 5 |
1022375 | 43. | 22. | 44 | 30. | 5 |
906793 | 30.5 | 20.9 | 44 | 28. | 5 |
1023390 | 43. | 22. | 44 | 30. | 5 |
1014383 | 38.5 | 0.38 | 38.88 | 30. | 5 |
1011849 | 41.5 | 21.9 | 44 | 30. | 5 |
1031751 | 39.5 | 19.66 | 44 | 29. | 5 |
1029996 | 36. | 22. | 44 | 30. | 5 |
100024368 | 3. | 0 | 3. | 0 | 0 |
1016381 | 39. | 19.5 | 44 | 30. | 5 |
1031984 | 29.5 | 0 | 29.5 | 26. | 3 |
875442 | 0 | 1.5 | 1.5 | 0 | 0 |
546564 | 9. | 6. | 15. | 0 | 0 |
1024331 | 35. | 19.9 | 44 | 30. | 5 |
1021606 | 42.5 | 20. | 44 | 30. | 5 |
1006443 | 42.5 | 21.9 | 44 | 30. | 5 |
100106943 | 31.5 | 20.4 | 44 | 29. | 5 |
1031638 | 39.5 | 10. | 44 | 30. | 5 |
1012055 | 44. | 22. | 44 | 30. | 5 |
906573 | 39. | 17.9 | 44 | 30. | 5 |
994802 | 0 | 0 | 0 | 0 | 0 |
100124213 | 5. | 0 | 5. | 0 | 0 |
1023060 | 39.5 | 22. | 44 | 30. | 5 |
1030118 | 37. | 8. | 44 | 29. | 5 |
1016721 | 42.5 | 21.9 | 44 | 30. | 5 |
906492 | 43. | 19.9 | 44 | 30. | 5 |
100030051 | 4. | 0 | 4. | 0 | 0 |
1009916 | 14. | 5.5 | 19.5 | 20. | 1 |
1024713 | 38.5 | 22. | 44 | 30. | 5 |
1023109 | 36. | 22. | 44 | 29. | 5 |
911597 | 3. | 1. | 4. | 0 | 0 |
659257 | 44. | 22. | 44 | 30. | 5 |
929084 | 27.5 | 4. | 31.5 | 22. | 3 |
781222 | 0 | 0 | 0 | 0 | 0 |
1022993 | 38. | 0. | 38. | 29. | 5 |
1021017 | 34. | 19. | 44 | 30. | 5 |
652636 | 35. | 21.9 | 44 | 24. | 5 |
854463 | 40. | 20.9 | 44 | 24. | 5 |
1011629 | 43.5 | 12.75 | 44 | 28. | 5 |
943471 | 43.5 | 22. | 44 | 30. | 5 |
1021703 | 42. | 22. | 44 | 29. | 5 |
1026986 | 41. | 18. | 44 | 29. | 5 |
964968 | 38. | 22. | 44 | 27. | 5 |
863522 | 3.5 | 2. | 5.5 | 0 | 0 |
1027985 | 37.5 | 18.9 | 44 | 24. | 5 |
1004937 | 0 | 0 | 0 | 0 | 0 |
100034691 | 27.5 | 20.83 | 44 | 28. | 5 |
1006045 | 44. | 21.8 | 44 | 29. | 5 |
901303 | 0 | 0 | 0 | 0 | 0 |
1030286 | 0 | 0 | 0 | 0 | 0 |
1027723 | 0 | 0 | 0 | 0 | 0 |
100026146 | 0 | 0 | 0 | 0 | 0 |
722553 | 43. | 16.75 | 44 | 30. | 5 |
1027419 | 34. | 8.5 | 42.5 | 25. | 5 |
1006061 | 41.5 | 0. | 41.5 | 30. | 5 |
1025660 | 19. | 14. | 33. | 24. | 3 |
1021130 | 42. | 22. | 44 | 30. | 5 |
766658 | 25.12 | 19.5 | 44 | 29. | 5 |
1023536 | 43. | 21. | 44 | 29. | 5 |
1021318 | 37. | 9.75 | 44 | 30. | 5 |
1010293 | 41. | 21.83 | 44 | 30. | 5 |
922625 | 39.5 | 7.5 | 44 | 29. | 5 |
1016035 | 25. | 13.56 | 38.56 | 29. | 5 |
1005208 | 42. | 22. | 44 | 30. | 5 |
1006184 | 42. | 21.65 | 44 | 30. | 5 |
1016048 | 42.5 | 20. | 44 | 29. | 5 |
1016022 | 36. | 3.9 | 39.9 | 30. | 5 |
1007730 | 0 | 0 | 0 | 0 | 0 |
1009712 | 38. | 18. | 44 | 30. | 5 |
1021211 | 44. | 22. | 44 | 30. | 5 |
1022799 | 81. | 20. | 44 | 30. | 5 |
1022029 | 44. | 22. | 44 | 30. | 5 |
1023031 | 43. | 21.9 | 44 | 29. | 5 |
1022508 | 34. | 8.5 | 42.5 | 30. | 5 |
906968 | 43.5 | 22. | 44 | 30. | 5 |
1023400 | 44. | 22. | 44 | 30. | 5 |
1028175 | 40. | 20. | 44 | 30. | 5 |
885830 | 40. | 20. | 44 | 28. | 5 |
1010086 | 42.5 | 14. | 44 | 27. | 5 |
1023248 | 40.5 | 8. | 44 | 27. | 5 |
666402 | 2. | 0 | 2. | 0 | 0 |
838887 | 41.5 | 19.83 | 44 | 30. | 5 |
1031735 | 42.5 | 0 | 42.5 | 30. | 5 |
100146916 | 36. | 17.83 | 44 | 0 | 2 |
902250 | 33.5 | 18. | 44 | 29. | 5 |
1031997 | 34. | 11.83 | 44 | 30. | 5 |
1008506 | 42. | 22. | 44 | 30. | 5 |
1010662 | 37. | 19. | 44 | 21. | 4 |
790310 | 6. | 5.9 | 11.9 | 0 | 0 |
1027189 | 25. | 12.5 | 37.5 | 29. | 4 |
1009437 | 40. | 6. | 44 | 22. | 4 |
1024739 | 42. | 9.07 | 44 | 30. | 5 |
1024519 | 44. | 16. | 44 | 30. | 5 |
673987 | 0 | 0 | 0 | 0 | 0 |
906751 | 43.5 | 22. | 44 | 30. | 5 |
1008713 | 44. | 22. | 44 | 27. | 5 |
906803 | 38. | 21.67 | 44 | 30. | 5 |
1004801 | 38. | 13.51 | 44 | 26. | 5 |
1015230 | 1. | 1.25 | 2.25 | 27. | 0 |
906764 | 44. | 22. | 44 | 30. | 5 |
1031874 | 36. | 20. | 44 | 30. | 5 |
1012770 | 34. | 10.13 | 44 | 23. | 5 |
100136625 | 31. | 0 | 31. | 29. | 4 |
770521 | 5. | 2. | 7. | 15. | 0 |
1031942 | 44. | 21.9 | 44 | 29. | 5 |
1019401 | 40. | 22. | 44 | 30. | 5 |
1024535 | 42.5 | 14. | 44 | 27. | 5 |
1023617 | 43. | 22. | 44 | 30. | 5 |
675079 | 0 | 0 | 0 | 0 | 0 |
1025165 | 38.5 | 18. | 44 | 30. | 5 |
962012 | 42. | 22. | 44 | 29. | 5 |
1023976 | 43.5 | 14.99 | 44 | 30. | 5 |
1027804 | 8. | 4.4 | 12.4 | 0 | 0 |
871886 | 39. | 22. | 44 | 28. | 5 |
1021965 | 35. | 20.33 | 44 | 24. | 5 |
887786 | 42. | 22. | 44 | 27. | 5 |
1015777 | 35. | 20. | 44 | 30. | 5 |
1023293 | 32. | 11.67 | 43.67 | 24. | 5 |
1031272 | 16.5 | 14. | 30.5 | 30. | 4 |
906489 | 42. | 22. | 44 | 30. | 5 |
1022838 | 43. | 22. | 44 | 27. | 5 |
1010510 | 42. | 21.4 | 44 | 28. | 5 |
1031612 | 32.5 | 18.25 | 44 | 30. | 5 |
1023413 | 42. | 18. | 44 | 26. | 5 |
1024056 | 18. | 7.67 | 25.67 | 0 | 0 |
1006087 | 3. | 1.6 | 4.6 | 0 | 0 |
1029433 | 38.5 | 6.5 | 44 | 26. | 5 |
1032048 | 43. | 18.67 | 44 | 30. | 5 |
1004911 | 41. | 20. | 44 | 30. | 5 |
1022757 | 42. | 22. | 44 | 30. | 5 |
906780 | 40. | 21.9 | 44 | 27. | 5 |
1016080 | 38. | 22. | 44 | 29. | 5 |
1024441 | 12. | 2. | 14. | 17. | 1 |
1022566 | 41.5 | 8.5 | 44 | 30. | 5 |
1004924 | 8. | 2.48 | 10.48 | 0 | 0 |
1013423 | 38. | 0 | 38. | 25. | 4 |
1010196 | 37. | 19.5 | 44 | 29. | 5 |
1029365 | 41. | 22. | 44 | 30. | 5 |
1020830 | 17. | 2. | 19. | 30. | 3 |
1006058 | 39.5 | 22. | 44 | 30. | 5 |
100119587 | 28. | 16.9 | 44 | 25. | 5 |
100033867 | 0 | 0 | 0 | 0 | 0 |
1030642 | 38.5 | 0. | 38.5 | 25. | 4 |
1000520 | 6. | 7.9 | 13.9 | 0 | 0 |
1010015 | 40. | 19. | 44 | 29. | 5 |
1007756 | 30. | 16.15 | 44 | 30. | 5 |
1022304 | 33. | 22. | 44 | 30. | 5 |
1031421 | 27. | 15.5 | 42.5 | 23. | 4 |
1006032 | 44. | 21.9 | 44 | 29. | 5 |
Last modified: Thursday, 18 November 2021, 7:47 PM