General
Welcome to study Digitalization of markets and consumption!
In case of any questions, you can contact the course instructor at petra.paasonen(a)aalto.fiPreliminary schedule
WEEK | DATE | TOPIC | NOTE |
---|---|---|---|
1 | Tue 28 Feb at 1215-1400 | Introduction and practicalities | Mandatory attendance |
1 | Thu 2 March at 1215-1400 | Digitalized markets | |
2 | Tue 7 March at 1215-1400 | AI (and robotics) | Guest lecture |
2 | Thu 9 March at 1215-1400 | IoT | Guest lecture |
3 | Tue 14 March at 1215-1400 | Digitalization of consumption I | |
3 | Thu 16 March at 1215-1400 | Digitalization of consumption II | |
4 | Tue 21 March at 1215-1400 | Dark side of digitalization | |
4 | Thu 23 March at 1215-1400 | Marketing and surveillance | Guest lecture |
5 | Tue 28 March at 1215-1400 | No lecture | (time for group work) |
5 | Thu 30 March at 1215-1400 | No lecture |
(time for group work) |
6 | Tue 4 April at 1215-1400 | Presentations & discussion | Mandatory attendance |
7 | Thu 13 April at 1215-1400 | Presentations & discussion | Mandatory attendance |